Select the BHAV 4099 data, using Edit -- Select All.
If you copy and paste it into a text editor such as BBEdit or TextWrangler you can see all these lines:
| BHAV resource ID# 4099 | |
| sit core | |
| ... | |
| BHAV resource header | |
| [..] 8002 : 23 0: 0 1: 1 0: C 0: 0 0: | BHAV version 8002 |
| parameter count : 1 | |
| local variables : 1 | |
| - | |
| BHAV resource data | |
| [..] : fn : F T : p(0) : p(1) : p(2) : p(3) | |
| - | |
| [ 0] : 0 2D: FF 1: 0 1: 0 2: 0 0: 0 0: | Go To Routing Slot |
| [..] | global slot 1 |
| [ 1] : 0 2: FF 14: 0 0: 0 0: 2 0: 7 10: | Equals? |
| [..] | stack obj's slot[0] |
| [..] | Literal Value[0] |
| [ 2] : 0 2: 3 7: 0 25: 0 1: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[1] |
| [ 3] : 0 2: 4 A: 0 25: 0 4: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[4] |
| [ 4] : 0 2: 5 9: 0 25: 0 10: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[16] |
| [ 5] : 0 2: 6 8: 0 25: 0 40: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[64] |
| [ 6] : 0 F: FD FE: 0 1: 0 7: 0 0: 0 0: | Break Point |
| [ 7] : 0 2C: F C: 0 1: 0 0: 40 0: 0 0: | Animate Sim |
| [..] | A2O-sit-front |
| [..] | // STR# 129, line 1 |
| [ 8] : 0 2C: F C: 0 3: 0 0: 40 0: 0 0: | Animate Sim |
| [..] | A2O-sit-left |
| [..] | // STR# 129, line 3 |
| [ 9] : 0 2C: F C: 0 2: 0 0: 40 0: 0 0: | Animate Sim |
| [..] | A2O-sit-behind |
| [..] | // STR# 129, line 2 |
| [ A] : 0 2C: F C: 0 4: 0 0: 40 0: 0 0: | Animate Sim |
| [..] | A2O-sit-right |
| [..] | // STR# 129, line 4 |
| [ B] : 0 2: FD 2: 0 0: 0 1: 5 0: 7 12: | Assign To: |
| [..] | my person data:Sitting? |
| [..] | Literal Value[1] |
| [ C] : 0 2C: C D: 0 0: 0 0: 0 0: 0 0: | Animate Sim |
| [..] | A2O-sit-loop |
| [..] | // STR# 129, line 0 |
| [ D] : 0 2E: E FE: 0 6: 0 3: 0 0: 0 0: | Snap |
| [..] | using routing slot 6 |
| [ E] : 0 F: FD FE: 0 1: 0 7: 0 0: 0 0: | Break Point |
| [ F] : 0 20: 10 11: 89 BC: 5A C3: 0 0: 0 A: | Test Object Type, 0 |
| [..] | Stack obj ID GUID = 5AC389BC |
| [10] : 0 20: 12 11: BB 29: 27 BF: 0 0: 0 A: | Test Object Type, 0 |
| [..] | Stack obj ID GUID = 27BFBB29 |
| [..] | Chair - Dining - Cheap |
| [11] : 0 17: FD 2: 0 0: 0 0: 0 2: 0 0: | Play Sound Event // FWAV 0 |
| [..] | chair_sit_metal |
| [12] : 0 17: FD 2: 0 1: 0 0: 0 2: 0 0: | Play Sound Event // FWAV 1 |
| [..] | chair_sit_wood |
| [13] : 0 2E: 1E 18: 0 0: 0 3: 0 4: 0 0: | Snap |
| [..] | using routing slot 0 |
| [14] : 0 2: FD 15: 0 0: 0 0: 5 0: 7 19: | Assign To: |
| [..] | Local Variable[0] |
| [..] | Literal Value[0] |
| [15] : 0 2: 19 16: 0 25: 0 10: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[16] |
| [16] : 0 2: FD 17: 0 0: 0 6: 5 0: 7 19: | Assign To: |
| [..] | Local Variable[0] |
| [..] | Literal Value[6] |
| [17] : 0 2: FD 13: 0 49: 0 0: 5 0: 19 12: | Assign To: |
| [..] | my person data:footprint extension |
| [..] | Local Variable[0] |
| [18] : 0 2: FD B: 0 49: 0 0: 5 0: 7 12: | Assign To: |
| [..] | my person data:footprint extension |
| [..] | Literal Value[0] |
| [19] : 0 2: 1B 1A: 0 25: 0 40: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[64] |
| [1A] : 0 2: FD 17: 0 0: 60 0: 5 0: 7 19: | Assign To: |
| [..] | Local Variable[0] |
| [..] | Literal Value[24576] |
| [1B] : 0 2: 17 1C: 0 25: 0 4: 2 0: 7 12: | Equals? |
| [..] | my person data:route entry flags |
| [..] | Literal Value[4] |
| [1C] : 0 2: FD 17: 0 0: 0 60: 5 0: 7 19: | Assign To: |
| [..] | Local Variable[0] |
| [..] | Literal Value[96] |
| [1D] : 1 8E: FD FF: FF FF: FF FF: FF FF: FF FF: | BHAV [398] route failure feedback |
| [1E] : 0 2: FD 20: 0 1: 0 36: 5 0: 3 8: | Assign To: |
| [..] | Temp Storage[1] |
| [..] | My: primitive result id |
| [1F] : 0 2: FD 1D: 0 0: 0 B: 5 0: 7 8: | Assign To: |
| [..] | Temp Storage[0] |
| [..] | Literal Value[11] |
| [20] : 0 2: 21 1F: 0 36: 0 0: 2 0: 7 3: | Equals? |
| [..] | My: primitive result id |
| [..] | Literal Value[0] |
| [21] : 0 2: FD 1D: 0 0: 0 8: 5 0: 7 8: | Assign To: |
| [..] | Temp Storage[0] |
| [..] | Literal Value[8] |
| [22] : 0 2: FD FD: 0 0: 60 6: 5 0: 7 19: | Assign To: |
| [..] | Local Variable[0] |
| [..] | Literal Value[24582] |
If you resequence the resource before you copy and paste it into a text document it will be (somewhat) easier to read.
Notice that the line numbers and the function outcomes are hex, not decimal, values. This was not so obvious in the screen shots when we looked at BHAV resources without many lines.